<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Real Estate and Homes for Sale</title>
	<atom:link href="http://trust2move.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trust2move.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Sat, 25 May 2013 14:54:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reducing Stress When Relocating Your Home</title>
		<link>http://trust2move.com/reducing-stress-when-relocating-your-home/</link>
		<comments>http://trust2move.com/reducing-stress-when-relocating-your-home/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:01:14 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/reducing-stress-when-relocating-your-home/</guid>
		<description><![CDATA[Moving from your home can be a stressful experience. Regardless of whether you are moving across town or two states away, it is a process that requires time, organization, and a plan. If you are selling your home, you probably are already trying to pare down your belongings. Less clutter in your home will result&#8230;<a href="http://trust2move.com/reducing-stress-when-relocating-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/05/Moving-Your-Home-Doesnt-Have-to-Be-Stressful.jpg"><img class="alignleft size-medium wp-image-8407" style="margin-left: 5px; margin-right: 5px;" title="Moving Your Home Doesn't Have to Be Stressful" alt="Moving Your Home Doesn't Have to Be Stressful" src="http://virtualresults.net/wp-content/uploads/2013/05/Moving-Your-Home-Doesnt-Have-to-Be-Stressful-300x200.jpg" width="300" height="200" /></a>Moving from your home can be a stressful experience. Regardless of whether you are moving across town or two states away, it is a process that requires time, organization, and a plan.</p>
<p>If you are selling your home, you probably are already trying to pare down your belongings. Less clutter in your home will result in a quicker sale, easier staging and a reduction in relocation cost, due simply to volume. If you are buying your home, its best to curtail spending until the close of escrow for two reasons; less to move and your finances look better for loan qualification.</p>
<p>As a home seller or home buyer, it is paramount to recognize the time you will need to spend on transitioning your home. Take all deadlines and estimates seriously and make a plan early that breaks down the steps of your move.</p>
<p><strong>Add Order to Your Move</strong><br />
Create lists that detail your timelines and milestones. Plan when your moving date is and then step through the weeks between and set specific dates when you will hire movers or pick up boxes and bubble wrap. Think about how you want to notify neighbors of your move and who might help you as your seek to sift through your belongings.</p>
<p>You can elect to pack up your home room by room, color coordinate labels, or enlist the help of others if you approach the move to your home with lists that are easily understood, too. Recognize that you can always call in help if needed through rental, moving and cleaning services and friends if you discover your plans are being frustrated.</p>
<p><strong>It&#8217;s Hard To Say Goodbye</strong><br />
Though your move will undoubtably be a good thing long-term, any change can be difficult. As you consider leaving friends, co-workers, and relatives on your new adventure, try to plan a last activity where you can all connect, update contact information, and relax. You&#8217;ll find that moving can be an emotional whirlwind and having your support group invested in your success will make it easier. If you have children and pets, recognize that they are moving too and plan extra activities and decompression time for them as well.</p>
<p><strong>Stay Well During The Move</strong><br />
Even if you&#8217;re the best planner, be prepared for the unexpected. Getting enough sleep, healthy eating, and taking care of yourself will help you adjust to mix-ups and changes. Rely on your lists to give you direction throughout all stages of your move and help you more fully enjoy and embrace relocating your home.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/reducing-stress-when-relocating-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Indicates Stronger Market For Your Home</title>
		<link>http://trust2move.com/report-indicates-stronger-market-for-your-home/</link>
		<comments>http://trust2move.com/report-indicates-stronger-market-for-your-home/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:16:37 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/report-indicates-stronger-market-for-your-home/</guid>
		<description><![CDATA[Whether you are trying to sell your home or are hoping to buy, the latest report from Fannie Mae&#8217;s Economic &#38; Strategic Research Group shares a positive outlook. The Group report indicates a marked increase in consumer spending since 2010 and a &#8220;modest re-acceleration&#8221; is predicted for the rest of 2013 due to a stronger&#8230;<a href="http://trust2move.com/report-indicates-stronger-market-for-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-8378" style="margin-left: 5px; margin-right: 5px;" title="your home and rising prices" alt="your home and rising prices" src="http://virtualresults.net/wp-content/uploads/2013/05/your-home-and-rising-prices-250x300.jpg" width="250" height="300" />Whether you are trying to sell your home or are hoping to buy, the latest report from Fannie Mae&#8217;s Economic &amp; Strategic Research Group shares a positive outlook.</p>
<p>The Group report indicates a marked increase in consumer spending since 2010 and a &#8220;modest re-acceleration&#8221; is predicted for the rest of 2013 due to a stronger labor market and improving financial and housing market conditions. Growth of 2.2% in housing and market conditions for 2013 is further anticipated, which is good news for your home.</p>
<p>According to Fannie Mae Chief Economist Doug Duncan, a sustainable pace is continuing in the housing market, and should &#8220;act as a tailwind for the economy throughout the year and into 2014.&#8221; The Economic &amp; Strategic Research Group cited continued increased home demand as a possible significant contributor to growth in 2014.</p>
<p>Duncan went on to state, “Our May forecast predicts that the second half of 2013 will be a little stronger than the first half, despite the slowdown during the past couple of months.”</p>
<p>As the housing market shifts, does it change how you feel about your home status currently?</p>
<p>Do these statistics spur you towards selling your home?</p>
<p>As a buyer, does this information cause you to feel that now is the best time to buy your home?</p>
<p>If so, there are lots of options to consider as you buy and sell. If you have questions, please feel free to contact me. If you want to see the May housing forecast, please <a title="Fannie Mae May Housing Report" href="http://www.fanniemae.com/resources/file/research/emma/pdf/Housing_Forecast_052013.pdf" target="_blank">click here</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/report-indicates-stronger-market-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing to Improve Your Home</title>
		<link>http://trust2move.com/choosing-to-improve-your-home/</link>
		<comments>http://trust2move.com/choosing-to-improve-your-home/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:18:27 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/choosing-to-improve-your-home/</guid>
		<description><![CDATA[If you want to make improvements to your home, you may want to take a second look at Houzz.com. Cited as a source for inspiration and collaboration and research for home owners everywhere, Houzz is also a source for hiring local contracting professionals, too. With more than sixty categories of home related projects to choose&#8230;<a href="http://trust2move.com/choosing-to-improve-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/05/remodeling-tips-for-your-home.jpg"><img class="alignleft  wp-image-8366" style="margin-left: 5px; margin-right: 5px;" title="remodeling tips for your home" alt="remodeling tips for your home" src="http://virtualresults.net/wp-content/uploads/2013/05/remodeling-tips-for-your-home-300x267.jpg" width="300" height="267" /></a>If you want to make improvements to your home, you may want to take a second look at Houzz.com. Cited as a source for inspiration and collaboration and research for home owners everywhere, <a title="Houzz as a resource for home ideas" href="http://www.houzz.com/" target="_blank">Houzz</a> is also a source for hiring local contracting professionals, too.</p>
<p>With more than sixty categories of home related projects to choose from, including interior remodeling contractors and outdoor living space professionals, Houzz is more than just a place to get great ideas for your home. Houzz is also a great source for you to find the interior designers, architects, and landscapers for your home who created and constructed those designs in the first place!</p>
<p>Increased home values often result in homeowners deciding to make changes in their homes, whether due to a potential sale or just a quality of life improvement, and technology makes this process so much easier.</p>
<p>“Homeowners and professionals alike are telling us that they are moving forward with more building, renovation and design projects this year,” said Liza Hausman, VP Community at Houzz. “Houzz provides homeowners with the absolute best resource to find the right professional for their project.&#8221;</p>
<p>As a homeowner, ideas for improving your home may come in many forms, but Houzz.com is definitely a resource to be considered. Another resource to consider when determining whether a home improvement will add to your home value is your local real estate expert. If you would like some tips on projects that will help to increase the resale value of your home, please give me a call!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/choosing-to-improve-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing Against Multiple Offers For Your Home</title>
		<link>http://trust2move.com/competing-against-multiple-offers-for-your-home/</link>
		<comments>http://trust2move.com/competing-against-multiple-offers-for-your-home/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:31:52 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/competing-against-multiple-offers-for-your-home/</guid>
		<description><![CDATA[Home buyers everywhere are bemoaning the lack of inventory and if you happen to be in the market to buy your home, there are a few things you should know. When you find the perfect home, make an offer. Don’t wait, don’t bargain. Offer your best possible price and a high deposit with all your&#8230;<a href="http://trust2move.com/competing-against-multiple-offers-for-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/05/multiple-offers-on-your-home.jpg"><img class="alignleft  wp-image-8351" style="margin-left: 10px; margin-right: 10px;" title="Multiple Offers On Your Home" alt="Multiple Offers On Your Home" src="http://virtualresults.net/wp-content/uploads/2013/05/multiple-offers-on-your-home.jpg" width="217" height="216" /></a>Home buyers everywhere are bemoaning the lack of inventory and if you happen to be in the market to <strong>buy your home</strong>, there are a few things you should know.</p>
<p><strong>When you find the perfect home, make an offer.</strong></p>
<p><strong>Don’t wait, don’t bargain.</strong></p>
<p>Offer your best possible price and a high deposit with all your personal details, including a fantastic story about <del>why you want</del> why you NEED that house to be your home!</p>
<p>You see, the offer you write may be your ONLY chance to win the home, <strong>your home</strong>, and you want to give it your best shot.</p>
<p>In a housing market, like ours, where inventory is low and homes are only staying on the market for a short amount of time, multiple offers are being submitted on each home. Most are near or at asking price and some are beyond it.</p>
<p>Home sellers need to evaluate several offers and if yours is one of many (your agent should be able to tell you if other parties have indicated interest), it needs to stand out. That’s where your story comes in (along with your best price offer and earnest deposit).</p>
<h3>3 Steps to Writing the Best Offer For Your Home</h3>
<p>&nbsp;</p>
<ol>
<li><span style="font-size: 13px; line-height: 19px;">Offer up as much cash as you can in the form of an earnest deposit with the best possible price you can pay.</span></li>
<li>If you need lending, get pre-approved and formalize it by including a letter from your lender as part of your offer.</li>
<li>Write a from the heart appeal that explains your feelings about the house and why you need their home to be your home. If you have a good personal story, share it as well. Some home sellers are motivated by more than price and if they can “see” you in the home, it could make a difference.</li>
</ol>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/competing-against-multiple-offers-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home &#8211; Selling &amp; Buying Strategies</title>
		<link>http://trust2move.com/your-home-selling-buying-strategies/</link>
		<comments>http://trust2move.com/your-home-selling-buying-strategies/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:07:24 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/your-home-selling-buying-strategies/</guid>
		<description><![CDATA[Current market conditions may be tempting you to sell your home while demand is high and interest rates are low. However, before jumping into the sale of your home, you may want to spend a few minutes consulting with a local real estate professional, like me, to make sure you understand contingencies and what they&#8230;<a href="http://trust2move.com/your-home-selling-buying-strategies/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/05/selling-your-home-to-relocate.jpg"><img class="alignleft size-medium wp-image-8306" style="margin-left: 5px; margin-right: 5px;" title="selling your home to relocate" alt="selling your home to relocate" src="http://virtualresults.net/wp-content/uploads/2013/05/selling-your-home-to-relocate-300x300.jpg" width="300" height="300" /></a>Current market conditions may be tempting you to sell your home while demand is high and interest rates are low. However, before jumping into the sale of your home, you may want to spend a few minutes consulting with a local real estate professional, like me, to make sure you understand contingencies and what they mean in terms of the order in which you sell your home and purchase another.</p>
<p>You may have several choices, from an early listing and rent back option to a quick sale or placement of a contingency.  A trusted real estate agent can explain the differences between each and determine which is the best alternative for your home sale.</p>
<p>No matter what you decide to do, many decisions will need to be made. Plan for higher than usual expenses as you navigate through dual transactions, since you could be supporting both households for a brief amount of time. Knowing housing market trends and comparable neighborhood sales  will help you to feel more comfortable with the process of selling your home and also give you a ballpark estimate on possible proceeds.</p>
<h3>Deciding To Buy Your Next Home</h3>
<p>Once you have an estimate on the sale of your house, you can start looking for your new one. You&#8217;ll need to determine where you want to live and the size home you are seeking, as well as put together a wish list for your new home. If you are relocating to an area far away, seek a real estate agent and/or mortgage lender referral from friends or family or ask me for suggestions, as well.  Different areas require varied strategies in home buying, so a local expert is always your best bet for finding the right home when you are making a big move.</p>
<p><span style="font-size: 1.17em; line-height: 19px;"> </span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/your-home-selling-buying-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home and Town Influences Market Value</title>
		<link>http://trust2move.com/your-home-and-town-influences-market-value/</link>
		<comments>http://trust2move.com/your-home-and-town-influences-market-value/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:30:30 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/your-home-and-town-influences-market-value/</guid>
		<description><![CDATA[Although the recently released NAHB/First American Improving Markets Index (IMI) illustrated decreases from April&#8217;s 273 to 258, news throughout the United States continues to bode well. The National Association of Home Builders (NAHB) even feels confident about the future of the housing market and your home.  Do you? In fact in a newly released, &#8220;Housing Now&#8221;&#8230;<a href="http://trust2move.com/your-home-and-town-influences-market-value/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/05/your-home-town-market-value-.jpg"><img class="alignleft size-medium wp-image-8296" alt="your home town market value" src="http://virtualresults.net/wp-content/uploads/2013/05/your-home-town-market-value--300x238.jpg" width="300" height="238" /></a>Although the recently released NAHB/First American Improving Markets Index (IMI) illustrated decreases from April&#8217;s 273 to 258, news throughout the United States continues to bode well. The National Association of Home Builders (NAHB) even feels confident about the future of the housing market and your home.  Do you?</p>
<p>In fact in a newly released, &#8220;Housing Now&#8221; video <a title="Housing Now" href="http://www.nahb.org/showpage_details.aspx?showpageID=17478" target="_blank">shown here</a> Jeff Blankert explains a recent rise in single family home statistics stating that the current 1.2% rise in the S&amp;P/Case-Shiller Home Price Indices is at an all time best since 2006.</p>
<p>“The fact that over 70 percent of all U.S. metros are holding onto their spots on the improving list is definitely good news, and representative of the generally brightening outlook for housing markets nationwide,” said NAHB Chairman Rick Judson, who builds homes in Charlotte, N.C.</p>
<p>Kurt Pfotenhauer, vice chairman of First American Title Insurance Company, echoed that sentiment, saying, <span style="font-size: 13px; line-height: 19px;">“Today’s report shows that the majority of U.S. metros are experiencing strengthening house prices, employment and permitting activity, which is a much more positive picture than the one we were seeing a year ago,” he said . “That’s the big picture on which consumers need to focus.”</span></p>
<p>The IMI tracks housing trends throughout the United States, analyzing signs of improving economic health. Studying employment growth, house price appreciation, and single-family home permits in various areas, the IMI requires gain in all three instances for at least six consecutive months in order for an area to be placed on the improving markets list.  Have you seen improvements in your home and neighborhood in the last few months?</p>
<p>You can view all<span style="font-size: 13px; line-height: 19px;"> 258 metropolitan areas listed on the IMI by visiting the <a title="IMI Results" href="www.nahb.org/imi" target="_blank">NAHB website</a>.</span></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/your-home-and-town-influences-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is DIY Safe For You and Your Home</title>
		<link>http://trust2move.com/is-diy-safe-for-you-and-your-home/</link>
		<comments>http://trust2move.com/is-diy-safe-for-you-and-your-home/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:25:08 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/is-diy-safe-for-you-and-your-home/</guid>
		<description><![CDATA[Are you a “Do-It-Yourselfer” when it comes to making repairs and improvements to your home? May is National Home Remodeling Month and the National Association of Home Builders (NAHB) Remodelers are using increased seasonal awareness to outline risks that a DIY approach can bring in terms of safety, time and hidden costs. Reports from the&#8230;<a href="http://trust2move.com/is-diy-safe-for-you-and-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/05/DIY-and-your-home.jpg"><img class="alignleft size-full wp-image-8276" alt="DIY and your home" src="http://virtualresults.net/wp-content/uploads/2013/05/DIY-and-your-home.jpg" width="292" height="411" /></a>Are you a “Do-It-Yourselfer” when it comes to making repairs and improvements to your home?</p>
<p>May is National Home Remodeling Month and the National Association of Home Builders (NAHB) Remodelers are using increased seasonal awareness to outline risks that a DIY approach can bring in terms of safety, time and hidden costs.</p>
<p>Reports from the U.S. Department of Housing and Urban Development and the Census Bureau show that 37 % of home remodeling projects completed in 2010-2011 were done by homeowners themselves.</p>
<p>“Remodeling can be complex and often times full of surprises, even for experts like our members,” said NAHB Remodelers Chairman Bill Shaw, GMR, GMB, CGP. “DIY projects should be rewarding and fun, but if your DIY can’t be completed in the planned price range or your safety is at risk, leave the work in the hands of professional remodelers.”</p>
<h3>NAHB suggested a review of these tips before commencing a remodel project on your home.</h3>
<p>&nbsp;</p>
<p><strong>Safety -</strong> If it requires licensing to complete or compromises the integrity of your structure, walk away and hire a professional. Wear proper protective gear and be especially careful when using new tools as unfamiliarity increases risk.<br />
<strong>Cost -</strong> Review quality and warranty specifications of your purchases. Incorrect installation can result in a warranty being disputed.<br />
<strong>Time -</strong> Contractors are required to provide timelines, progress updates, and projected finish dates. If time is important to you, a recommended contractor can get the job done according to your schedule. Would you be able to do the same?</p>
<p>Click here to access the <a title="NAHB Directory for your home" href="http://www.nahb.org/directory.aspx?directoryID=387" target="_blank">Directory of Professional Remodelers</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/is-diy-safe-for-you-and-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the Landscaping for Your Home</title>
		<link>http://trust2move.com/determining-the-landscaping-for-your-home/</link>
		<comments>http://trust2move.com/determining-the-landscaping-for-your-home/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:14:44 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/determining-the-landscaping-for-your-home/</guid>
		<description><![CDATA[Improving the landscape around your home is not just about good looks. Home value can also increase with fine-tuned and maintained landscaping. Before hiring a landscape designer to reconstruct your home, it&#8217;s helpful to compile a list of questions. You may share images of design styles and verify license and insurance, as well. The right&#8230;<a href="http://trust2move.com/determining-the-landscaping-for-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/04/Your-Home-and-Your-Garden.jpg"><img class="alignleft  wp-image-8259" style="margin-left: 10px; margin-right: 10px;" title="Your Home and Garden" alt="Your Home and Garden" src="http://virtualresults.net/wp-content/uploads/2013/04/Your-Home-and-Your-Garden-300x199.jpg" width="300" height="199" /></a>Improving the landscape around your home is not just about good looks. Home value can also increase with fine-tuned and maintained landscaping. Before hiring a landscape designer to reconstruct your home, it&#8217;s helpful to compile a list of questions. You may share images of design styles and verify license and insurance, as well. The right landscaping combines local elements and weather conditions, as well as energy efficiency.</p>
<p>Your outdoor landscaping can also serve as a sound or visual barrier. Many options are available from furniture placement to the planting of tall shrubs along a home&#8217;s border.</p>
<h3>According to <a title="Bether Homes and Gardens" href="http://www.bhg.com/gardening/gardening-trends/top-garden-trends/" target="_blank">Better Homes and Gardens</a>, the Top Trends for Your Home in 2013 Include:</h3>
<ul>
<li><span style="line-height: 12.986111640930176px;">Fragrance Producing Gardens</span></li>
<li>Variation in Color of Flowers &amp; Greenery</li>
<li>Bulb Gardens</li>
<li>Vegetable &amp; Fruit Combination Gardens</li>
<li>Grocery Gardens</li>
<li>Old Fashioned Looks</li>
<li>Paver Designs Incorporated in Gardens</li>
<li>Garden Seating</li>
<li>Herb Gardens</li>
<li>Butterfly Gardens</li>
<li>Hanging Plant Gardens</li>
<li>Texture Gardens</li>
</ul>
<p>Whether you are in a new home and just beginning your gardening plans or are in the home you&#8217;ve had for years, many of these gardening ideas may appeal to you.  As you consider your home and the landscape style that will surround it, consulting with a professional landscaper may give you additional perspective and save you from a expensive mistake.  Please call me for recommendations, should you need a referral.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/determining-the-landscaping-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to Sell Your Home</title>
		<link>http://trust2move.com/preparing-to-sell-your-home/</link>
		<comments>http://trust2move.com/preparing-to-sell-your-home/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:07:56 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/preparing-to-sell-your-home/</guid>
		<description><![CDATA[Leaping into the sale of your home may work for some, but most home sellers would rather take it slow. Questions on pricing, staging, the current market, and all the steps involved in your home sale are bound to be a bit worrisome. The right agent can walk you through the entire process and assist&#8230;<a href="http://trust2move.com/preparing-to-sell-your-home/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/04/your-home-for-sale.jpg"><img class="alignleft  wp-image-8241" style="margin-left: 10px; margin-right: 10px;" title="Your Home for sale" alt="Your Home for sale" src="http://virtualresults.net/wp-content/uploads/2013/04/your-home-for-sale.jpg" width="280" height="280" /></a>Leaping into the sale of your home may work for some, but most home sellers would rather take it slow. Questions on pricing, staging, the current market, and all the steps involved in your home sale are bound to be a bit worrisome.</p>
<p>The right agent can walk you through the entire process and assist you in a relatively stress-free sale of your home, while understanding your timeline. And though you may be anxious to sell while home prices are higher, take the time to walk through the process with your agent to make the best sale.</p>
<p>With recent increases in home pricing, it is more important than ever to make sure your home pricing is on par with your area. No matter the condition of your home, whether being sold in prime shape or as-is, with record low inventories, you may find your home attracts more interest than you had planned.</p>
<p>If you are seeking top dollar on your home, you need to make sure it is properly staged. Touch up paint, tend the landscape, clean up everything, and shift furniture as directed by your real estate agent to have the best success. The sooner your home is ready to show, the more interest you will have since fewer properties are available for sale now.</p>
<p>Over the last month mortgage interest rates have dropped, as well, allowing home buyers to qualify for better rates and larger amounts. Click here to see average current rates as reported by <a title="Freddie Mac rates" href="http://www.freddiemac.com/" target="_blank">Freddie Mac</a> and good luck in your home sale!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/preparing-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make Your Home Buying Easier</title>
		<link>http://trust2move.com/mortgage-rates-make-your-home-buying-easier/</link>
		<comments>http://trust2move.com/mortgage-rates-make-your-home-buying-easier/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:44:26 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://trust2move.virtualresults.net/mortgage-rates-make-your-home-buying-easier/</guid>
		<description><![CDATA[The average fixed mortgage rate dropped again last week, according to the Primary Mortgage Market Survey® (PMMS®), providing more buying power and incentive if you are seeking to buy your home. The 30 year fixed decreased to an average 3.41% with a 0.7 point (last year&#8217;s same date comparison was at 3.90%). The 15 year&#8230;<a href="http://trust2move.com/mortgage-rates-make-your-home-buying-easier/" rel="nofollow">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2013/04/Mortgage-rates-and-your-home.jpg"><img class="alignleft  wp-image-8221" style="margin-left: 5px; margin-right: 5px;" title="Mortgage rates and your home" alt="Mortgage rates and your home" src="http://virtualresults.net/wp-content/uploads/2013/04/Mortgage-rates-and-your-home-1024x631.jpg" width="430" height="265" /></a>The average fixed mortgage rate dropped again last week, according to the Primary Mortgage Market Survey® (PMMS®), providing more buying power and incentive if you are seeking to buy your home.</p>
<p>The 30 year fixed decreased to an average 3.41% with a 0.7 point (last year&#8217;s same date comparison was at 3.90%). The 15 year fixed rate mortgage dropped, as well, down to 2.64% with a 0.7 point (last year the 15 year FRM was at 3.13%).</p>
<p>Adjustable rate mortgages fluctuated as well, with the 5-year Treasury-indexed hybrid adjustable averaging at 2.60% (0.5 point), down from an average 2.62% from the previous week. The 1-year Treasury-indexed ARM increased a tenth of a percentage to 2.63% (0.4 point).</p>
<p>Frank Nothaft, vice president and chief economist of Freddie Mac, explained the changes and low interest rates, saying, &#8220;Mortgage rates nudged lower this week as consumer spending showed signs of weakness. Retail sales contracted for the second time in three months, falling 0.4 percent in March. In addition, the University of Michigan reported their Consumer Sentiment Index dropped 6.3 points in April to settle at 72.3, its lowest level since July. The April reading snapped a streak of three consecutive gains.&#8221;</p>
<p>Low interest rates make it the prime time to lock in a mortgage rate and find your home. If you have been thinking about buying or selling your home, give me a call so we can assess your needs and qualifications, to get you in your home as soon as possible.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://trust2move.com/mortgage-rates-make-your-home-buying-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>